Journalists, benefits consultants, brokers and researchers: get clean, identity-verified negotiated-rate extracts from federally mandated hospital price files — one metro, one procedure family, delivered as CSV with full provenance (source file, disclosure date, verification tier).
Brain MRI negotiated rates across DFW hospitals — every disclosed plan-type contract rate, cash price, list price and the CMS Medicare baseline, with hospital CCN identifiers for joining to CMS quality data.
| Hospital (sample) | Plan type | Median rate | Cash | Medicare | File date |
|---|---|---|---|---|---|
| Baylor Scott And White Orthopedic And Spine Hospi Arlington · CCN 670067 | HMO | $5,134 | $3,693 | $356 | 2026-04-14 |
| Baylor Scott And White Surgical Hospital Fortworth Fort Worth · CCN 450880 | HMO | $5,134 | $2,571 | $356 | 2026-04-14 |
| Cook Childrens Medical Center Fort Worth · CCN 453300 | HMO | $3,147 | $3,026 | $356 | 2026-01-01 |
| Dallas Medical Center Dallas · CCN 450379 | HMO | $1,424 | $348 | $356 | 2026-03-17 |
| Jps Health Network Fort Worth · CCN 450039 | HMO | $869 | — | $356 | 2026-04-01 |
Sample rows. The full extract includes every disclosed plan-type contract for the procedure family across the metro.
Email data@hospitalpricegrid.com with the metro and procedure you need. We reply with a sample and an invoice — no call required.
Extracts contain hospital-disclosed figures and CMS public data only. Licensing note: extracts include code numbers and our own procedure labels, never AMA CPT descriptions.