Across 12 hospitals in the Chicago, IL area that publish federally required price files, the median negotiated PPO rate is $1,995, the median HMO rate is $2,450, the median self-pay (cash) price is $2,573 for a diagnostic colonoscopy (CPT family 45378). The Medicare outpatient baseline for the same procedure family is $950.
Source: hospital machine-readable files (45 CFR §180), file dates 2025-08-01 to 2026-07-22 · Medicare baseline: CMS OPPS Addendum B · Page built 2026-09-11
| Hospital | PPO | HMO | Commercial | Medicare Adv. | ACA Exchange | Medicare | Cash | List (gross) |
|---|---|---|---|---|---|---|---|---|
| Elmhurst Memorial Hospital Elmhurst · CMS 3★ · file updated 2026-04-01 | $7360.8× Medicare | — | $4,1344.4× Medicare | — | — | $9971.0× Medicare | — | — |
| Edward Hospital Naperville · CMS 3★ · file updated 2026-04-01 | $7360.8× Medicare | — | $2,6032.7× Medicare | — | — | $9971.0× Medicare | — | — |
| Roseland Community Hospital Chicago · CMS 1★ · file updated 2026-07-01 | $8920.9× Medicare | $8920.9× Medicare | — | $9971.0× Medicare | $9971.0× Medicare | — | $1,237 | $2,177 |
| Loyola University Medical Center Maywood · CMS 2★ · file updated n/a | $1,8221.9× Medicare | $2,0962.2× Medicare | — | $9791.0× Medicare | $1,2211.3× Medicare | — | $1,063 | $4,622 |
| Loyola Gottlieb Memorial Hospital Melrose Park · CMS 3★ · file updated n/a | $1,9052.0× Medicare | $1,7361.8× Medicare | — | $9881.0× Medicare | $1,1171.2× Medicare | — | $878 | $4,622 |
| Advocate Christ Hospital & Medical Center Oak Lawn · CMS 3★ · file updated 2025-11-04 | $2,0862.2× Medicare | $6,1816.5× Medicare | $1,9822.1× Medicare | $1,4021.5× Medicare | — | — | — | — |
| South Shore Hospital Chicago · file updated n/a | $3,2403.4× Medicare | $3,6983.9× Medicare | — | $1,0561.1× Medicare | $1,7571.8× Medicare | $1,0451.1× Medicare | $3,675 | — |
| Swedish Hospital Chicago · CMS 3★ · file updated 2026-04-01 | — | — | $3,2693.4× Medicare | — | $2,4342.6× Medicare | $1,1361.2× Medicare | — | — |
| Rush Oak Park Hospital Oak Park · CMS 4★ · file updated 2026-07-22 | $3,3093.5× Medicare | $3,2543.4× Medicare | $2,8603.0× Medicare | $5,5155.8× Medicare | $1,3551.4× Medicare | — | $2,758 | $5,515 |
| Rush University Medical Center Chicago · CMS 5★ · file updated 2026-07-22 | $3,6783.9× Medicare | $3,2013.4× Medicare | $2,5442.7× Medicare | $4,7775.0× Medicare | $1,3551.4× Medicare | — | $2,389 | $4,777 |
| University Of Illinois Hospital And Clinics Chicago · CMS 4★ · file updated 2025-08-01 | $4,6554.9× Medicare | $2,0032.1× Medicare | — | $9501.0× Medicare | — | $9501.0× Medicare | $4,494 | $6,420 |
| Insight Hospital And Medical Center Chicago Chicago · CMS 1★ · file updated 2026-06-25 | — | $2,4502.6× Medicare | — | — | — | $2,1002.2× Medicare | $2,800 | $3,500 |
Each figure is the median of that hospital's published rates for the procedure's code family under that plan type. "×Medicare" compares to the CMS national outpatient rate. Blank cells mean the hospital's file discloses no dollar rate for that plan type.