Across 11 hospitals in the Houston, TX area that publish federally required price files, the median negotiated PPO rate is $3,813, the median HMO rate is $2,460, the median self-pay (cash) price is $925 for a diagnostic colonoscopy (CPT family 45378). The Medicare outpatient baseline for the same procedure family is $950.
Source: hospital machine-readable files (45 CFR §180), file dates 2024-01-01 to 2026-04-15 · Medicare baseline: CMS OPPS Addendum B · Page built 2026-09-11
| Hospital | PPO | HMO | Commercial | Medicare Adv. | ACA Exchange | Medicare | Cash | List (gross) |
|---|---|---|---|---|---|---|---|---|
| Texas Childrens Hospital Houston · file updated 2024-01-01 | — | — | $3460.4× Medicare | — | — | — | — | — |
| St Luke'S Hospital At The Vintage Houston · CMS 4★ · file updated 2026-02-28 | $2,3752.5× Medicare | $1,5481.6× Medicare | $1,3701.4× Medicare | — | $1,3701.4× Medicare | $9221.0× Medicare | — | — |
| St Luke'S Patients Medical Center Pasadena · CMS 3★ · file updated 2026-02-28 | $2,6732.8× Medicare | $1,5481.6× Medicare | $2,6802.8× Medicare | — | $1,3701.4× Medicare | $9311.0× Medicare | $1,376 | $3,931 |
| Tops Surgical Specialty Hospital Houston · file updated 2026-04-15 | $2,6822.8× Medicare | $1,7771.9× Medicare | — | — | — | — | $474 | $1,354 |
| St Luke'S Sugar Land Hospital Sugar Land · CMS 3★ · file updated 2026-02-28 | $2,9683.1× Medicare | $1,5481.6× Medicare | $1,3701.4× Medicare | — | $1,3701.4× Medicare | $9221.0× Medicare | — | — |
| St Luke'S The Woodlands Hospital The Woodlands · CMS 3★ · file updated 2026-02-28 | $3,7784.0× Medicare | $1,5481.6× Medicare | $1,3701.4× Medicare | — | $1,3701.4× Medicare | $9221.0× Medicare | — | — |
| Houston Methodist Baytown Hospital Baytown · CMS 5★ · file updated 2026-04-01 | $3,8494.1× Medicare | $3,1443.3× Medicare | $3,3423.5× Medicare | $1,0001.1× Medicare | $1,6961.8× Medicare | $9621.0× Medicare | — | — |
| Houston Methodist Sugarland Hospital Sugar Land · CMS 5★ · file updated 2026-04-01 | $3,8494.1× Medicare | $3,1443.3× Medicare | $3,3423.5× Medicare | $1,0001.1× Medicare | $1,6961.8× Medicare | $9621.0× Medicare | — | — |
| Houston Methodist Willowbrook Hospital Houston · CMS 5★ · file updated 2026-04-01 | $3,8494.1× Medicare | $3,1443.3× Medicare | $3,3423.5× Medicare | $1,0001.1× Medicare | $1,6961.8× Medicare | $9621.0× Medicare | — | — |
| Houston Methodist West Hospital Houston · CMS 5★ · file updated 2026-04-01 | $3,8494.1× Medicare | $3,1443.3× Medicare | $3,6953.9× Medicare | $1,0001.1× Medicare | $1,6961.8× Medicare | $9621.0× Medicare | — | — |
| Houston Methodist The Woodlands Hospital The Woodlands · CMS 5★ · file updated 2026-04-01 | $3,8494.1× Medicare | $3,1443.3× Medicare | $3,3423.5× Medicare | $1,0001.1× Medicare | $1,5231.6× Medicare | $9581.0× Medicare | — | — |
Each figure is the median of that hospital's published rates for the procedure's code family under that plan type. "×Medicare" compares to the CMS national outpatient rate. Blank cells mean the hospital's file discloses no dollar rate for that plan type.